(e) / Fit
Size Chart
Every EYETERNAL piece runs XS through 2XL. Garments are cut boxy and heavy — if you want the oversized look in the lookbook, size up one.
Tops
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Chest (in) | 19 | 20 | 21.5 | 23 | 24.5 | 26 |
| Body length (in) | 26 | 27 | 28 | 29 | 30 | 31 |
| Sleeve (in) | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 |
Bottoms
| Measurement | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist (in) | 26–28 | 28–30 | 30–32 | 32–34 | 34–37 | 37–40 |
| Inseam (in) | 29 | 29.5 | 30 | 30.5 | 31 | 31 |
| Short inseam (in) | 8 | 8 | 8.5 | 8.5 | 9 | 9 |
Measurements taken flat and doubled where applicable. Allow ±0.5in on washed and distressed fabrics.